S/N | Short Cut Keys | Function |
1 | Ctrl+N: | Create a new presentation |
2 | Ctrl+O: | Open an existing presentation |
3 | Ctrl+S: | Save a presentation |
4 | F12 or Alt+F2 | Open the Save As dialog box |
5 | Ctrl+W or Ctrl+F4 | Close a presentation |
6 | Ctrl+Q | Save and close a presentation |
7 | Ctrl+Z | Undo an action |
8 | Ctrl+Y | Redo an action |
9 | Ctrl+F2 | Print Preview View |
10 | F1 | Open the Help pane |
11 | Alt+Q | Go to the “Tell me what you want to do” box |
12 | F7 | Check spelling |
13 | Alt or F10 | Turn key tips on or off |
14 | Ctrl+F1 | Show or hide the ribbon |
15 | Ctrl+F | Search in a presentation or use Find and Replace |
16 | Alt+F | Open the File tab menu |
17 | Alt+H | Go to the Home tab |
18 | Alt+N | Open the Insert tab |
19 | Alt+G | Open the Design tab |
20 | Alt+K | Go to the Transitions tab |
21 | Alt+A | Go to the Animations tab |
22 | Alt+S | Go to the Slide Show tab |
23 | Alt+R | Go to the Review tab |
24 | Alt+W | Go to View tab |
25 | Alt+X | Go to the Add-ins tab |
26 | Alt+Y | Go to the Help tab |
27 | Ctrl+Tab | Switch between open presentations |
Selecting and Navigating Text, Objects, and Slides
S/N | Short Cut Keys | Function |
1 | Ctrl+A | Select all text in a text box, all objects on a slide, or all slides in a presentation (for the latter, click on a slide thumbnail first) |
2 | Tab | Select or move to the next object on a slide |
3 | Shift+Tab | Select or move to the previous object on a slide |
4 | Home | Go to the first slide, or from within a text box, go to the beginning of the line |
5 | End | Go to the last slide, or from within a text box, go to the end of the line |
6 | PgDn | Go to the next slide |
7 | PgUp | Go the previous slide |
8 | Ctrl+Up/Down Arrow | Move a slide up or down in your presentation (click on a slide thumbnail first) |
9 | Ctrl+Shift+Up/Down Arrow | Move a slide to the beginning or end of your presentation (click on a slide thumbnail first) |
Formatting and Editing
S/N | Short Cut Keys | Function |
1 | Ctrl+X | Cut selected text, selected object(s), or selected slide(s) |
2 | Ctrl+C or Ctrl+Insert | Copy selected text, selected object(s), or selected slide(s) |
3 | Ctrl+V or Shift+Insert | Paste selected text, selected object(s), or selected slide(s) |
4 | Ctrl+Alt+V | Open the Paste Special dialog box |
5 | Delete | Remove selected text, selected object(s), or selected slide(s) |
6 | Ctrl+B | Add or remove bold to selected text |
7 | Ctrl+I | Add or remove italics to selected text |
8 | Ctrl+U | Add or remove underline to selected text |
9 | Ctrl+E | Center a paragraph |
10 | Ctrl+J | Justify a paragraph |
11 | Ctrl+L | Left align a paragraph |
12 | Ctrl+R | Right align a paragraph |
13 | Ctrl+T | Open the Font dialog box when text or object is selected |
14 | Alt+W,Q | Open the Zoom dialog box to change the zoom for the slide |
15 | Alt+N,P | Insert a picture |
16 | Alt+H,S,H | Insert a shape |
17 | Alt+H,L | Select a slide layout |
18 | Ctrl+K | Insert a hyperlink |
19 | Ctrl+M | Insert a new slide |
20 | Ctrl+D | Duplicate the selected object or slide (for the latter, click on a slide thumbnail first) |
Helpful Slideshow Shortcuts
S/N | Short Cut Keys | Function |
1 | F5 | Start the presentation from the beginning |
2 | Shift+F5 | Start the presentation from the current slide (this one is great when you want to test out how the slide your currently working on will look in your presentation) |
3 | Ctrl+P | Annotate with the Pen tool during a slideshow |
4 | N or Page Down | Advance to the next slide during a slideshow |
5 | P or Page Up | Return to the previous slide during a slide show |
6 | B | Change the screen to black during a slideshow; press B again to return to the slideshow |
7 | Esc | End the slideshow |